Maintenance, Insurance, Landscaping, Water
$673 MonthlySpacious one bedroom plus den - over 1000 sq ft - on the sunny side. Walking Distance To Hungry Hollow Trail System! Close to stores and restaurants. Well Maintained & Quiet Building. Large Lr & Dr with Walk-Out To Balcony & Floor To Ceiling Bay Window. Open Concept and flexible living space. Custom Kitchen Has granite counters, and Plenty Of Cupboards & features. Den has double door entry. Walk-in laundry/utility/storage room. Included: Shelves in Laundry Room. Water Softener Owned. Excluded: Freezer in laundry room. (id:24559)
MLS® Number | 40378023 |
Property Type | Single Family |
Features | Ravine, Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1044 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Hdr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 15'8'' x 9'8'' | ||
Main Level | 4pc Bathroom | 8'3'' x 5'9'' | ||
Main Level | Kitchen | 10'7'' x 9'0'' | ||
Main Level | Den | 10'6'' x 7'1'' | ||
Main Level | Dining Room | 11'4'' x 8'11'' | ||
Main Level | Living Room | 19'10'' x 16'10'' |
https://www.realtor.ca/real-estate/25286310/26-hall-road-unit-407-georgetown