This Well Maintained 3 Bedroom Brick Bungalow Sits On Just Under/1/2 Acre Landscaped Lot At The Edge Of Campbellford. Municipal Water; Newer Windows, Newer Hardwood Flooring. Spacious Living Area With A Private Rear Yard. Close To Ferris Provincial Park And All Amenities. Garage Has Been Turned Into A Summer Kitchen + Storage. Could Easy Be Converted Back To A Garage. 2 Hours From The Gta! If Your Looking For A Move To The Destination Town Of Campbellford This Well Maintained Bungalow With Plenty Of Curb Appeal Is For You!**** EXTRAS **** Dryer, Garage Door Opener, Hot Water Tank Owned, Refrigerator, Stove, Washer. There Is 1 Extra: Fridge, Stove, Washing Machine, Hot Water John Deere Lawn Tractor 3 Yrs Old. (id:24559)
2:00 pm
Ends at:4:00 pm
MLS® Number | X5721652 |
Property Type | Single Family |
Community Name | Campbellford |
Amenities Near By | Hospital, Place Of Worship, Schools |
Features | Sloping |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools |
Sewer | Septic System |
Size Irregular | 140 X 133 Ft |
Size Total Text | 140 X 133 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 3.92 m | 14.1 m | 3.92 m x 14.1 m |
Basement | Recreational, Games Room | 3.95 m | 14.95 m | 3.95 m x 14.95 m |
Basement | Workshop | 3.9 m | 5.96 m | 3.9 m x 5.96 m |
Main Level | Living Room | 3.94 m | 4.1 m | 3.94 m x 4.1 m |
Main Level | Dining Room | 3.94 m | 2.08 m | 3.94 m x 2.08 m |
Main Level | Family Room | 4.19 m | 5.16 m | 4.19 m x 5.16 m |
Main Level | Kitchen | 4.19 m | 4.48 m | 4.19 m x 4.48 m |
Main Level | Kitchen | 2.31 m | 4.01 m | 2.31 m x 4.01 m |
Main Level | Primary Bedroom | 4.17 m | 3.83 m | 4.17 m x 3.83 m |
Main Level | Bedroom 2 | 3.82 m | 2.76 m | 3.82 m x 2.76 m |
Main Level | Bedroom 3 | 2.82 m | 2.67 m | 2.82 m x 2.67 m |
Main Level | Laundry Room | 3.32 m | 4.8 m | 3.32 m x 4.8 m |
https://www.realtor.ca/real-estate/24740702/281-county-rd-8-trent-hills-campbellford