Maintenance,
$427.60 MonthlyFreshly Painted Widespread Layout Townhome Located In High Demand Living Area With Restaurants, Shopping Centers, Public Transit, Go Train Station, Parks, Hwy 407, York University Markham Campus, Pan Am Centre Etc. Around The Neighbourhood. Large South Facing Balcony, Wood Floor Throughout, Open And Spacious Living & Dining Area, Customized Wall Cabinet, 2 Car Tandem Garage Plus 1 Extra Driveway Parking Space. A Must See Home!**** EXTRAS **** All Existing Windows Covering, All New & Existing Light Fixtures, S/S Rangehood, Fridge, Stove, Dishwasher, Washer, Dryer, Garage Opener, Video Doorbell, Customized Wall Cabinet. (id:24559)
2:00 pm
Ends at:4:00 pm
MLS® Number | N5926889 |
Property Type | Single Family |
Community Name | Milliken Mills East |
Amenities Near By | Park, Place Of Worship, Public Transit |
Features | Balcony |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.98 m | 3.05 m | 4.98 m x 3.05 m |
Second Level | Bedroom 2 | 2.41 m | 3.56 m | 2.41 m x 3.56 m |
Second Level | Bedroom 3 | 3.18 m | 2.64 m | 3.18 m x 2.64 m |
Main Level | Living Room | 5.69 m | 5.99 m | 5.69 m x 5.99 m |
Main Level | Dining Room | 5.69 m | 5.99 m | 5.69 m x 5.99 m |
Main Level | Kitchen | 2.9 m | 3.35 m | 2.9 m x 3.35 m |
Main Level | Eating Area | 2.9 m | 3.35 m | 2.9 m x 3.35 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25301382/319-aldergrove-dr-markham-milliken-mills-east