Welcome to this gorgeous detached bungalow located in Georgian Drive. The interior has been completely renovated from top to bottom with great attention to detail. The main floor features a beautiful foyer leading into the open concept layout with an array of natural lighting. This open-concept home features a total of 5 bedrooms, 2 bathrooms, 2 kitchens, 2 laundry rooms & 3 parking spots perfect for large families or the savvy investor. Allow your guest to enjoy their privacy through a separate entrance into the fully finished basement. Minutes away from local schools, parks, Hwy 400, Royal Victoria Health Centre & more! (id:24559)
MLS® Number | 40200049 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Features | Park/reserve |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1346 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 7'10'' x 15'4'' | ||
Basement | Bedroom | 8'8'' x 7'6'' | ||
Basement | Laundry Room | 10'6'' x 7'5'' | ||
Basement | Kitchen | 10'0'' x 14'10'' | ||
Basement | Family Room | 18'2'' x 14'10'' | ||
Basement | Bedroom | 14'8'' x 11'8'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'10'' x 14'11'' | ||
Main Level | Living Room | 12'3'' x 12'10'' | ||
Main Level | Kitchen | 11'0'' x 13'0'' | ||
Main Level | Dining Room | 12'3'' x 9'8'' | ||
Main Level | Bedroom | 14'2'' x 11'1'' | ||
Main Level | Bedroom | 11'10'' x 9'1'' | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23943486/4-mccuaig-court-barrie