You've Been Waiting For Your Dream Home - This Is The One! Luxury & Comfort Meets Peace & Tranquility In This Custom-Designed Home Situated On A Premium Deep Lot (277 Ft ) In The Sought After Cliffcrest Community. No Expense Spared In This Beautiful Home: ""Smart Home"" Technology Throughout, Ev Charger In The Garage, High-End Finishes, Top Of The Line Appliances And So Much More! The Chef's Kitchen And Private Backyard Are An Entertainer's Dream! Featuring A Massive Primary Retreat With Two Large Closets And A Spa-Like Ensuite With Heated Floors. Second Primary Suite - Or The ""Garden Suite"" - Features It's Own Ensuite And Private Balcony Overlooking The Back Garden. The Basement Is A Legal Suite Two-Bedroom Apartment, Which Offers The Perfect Rental Income Opportunity, Nanny Suite, In-Law Suite, Or Extra Living Space! Ideal Location On A Quiet, Family-Friendly Street, Excellent School District, And A Short Commute To Downtown Toronto!**** EXTRAS **** This House Was Built With Pride And Thought Was Put Into Every Detail. This Home Is Waiting Just For You! (id:24559)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E5950139 |
Property Type | Single Family |
Community Name | Cliffcrest |
Parking Space Total | 5 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 44.5 X 277.67 Ft |
Size Total Text | 44.5 X 277.67 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.11 m | 4.43 m | 6.11 m x 4.43 m |
Second Level | Bedroom | 5.47 m | 3.55 m | 5.47 m x 3.55 m |
Second Level | Bedroom | 3.32 m | 3.17 m | 3.32 m x 3.17 m |
Second Level | Bedroom | 6.2 m | 3.17 m | 6.2 m x 3.17 m |
Lower Level | Kitchen | 10.55 m | 3.25 m | 10.55 m x 3.25 m |
Lower Level | Living Room | 6.82 m | 3.65 m | 6.82 m x 3.65 m |
Lower Level | Bedroom | 3.79 m | 3.32 m | 3.79 m x 3.32 m |
Lower Level | Bedroom 4 | 3.32 m | 3.32 m x Measurements not available | |
Main Level | Office | 5.1 m | 3.9 m | 5.1 m x 3.9 m |
Main Level | Living Room | 6.14 m | 3.92 m | 6.14 m x 3.92 m |
Main Level | Kitchen | 9.29 m | 3.17 m | 9.29 m x 3.17 m |
Main Level | Dining Room | 9.29 m | 3.17 m | 9.29 m x 3.17 m |
https://www.realtor.ca/real-estate/25338040/82-allister-ave-toronto-cliffcrest