Maintenance,
$652.04 MonthlyWell Maintained 3 Storey Townhome In Quite Neighborhood. Just A Short Walk To Georgian Bay. Walk Out To Private Patio Surrounded By Mature Trees. Second Floor Bedroom Features A Walkout To Open Balcony. Third Floor Master Bedroom With Vaulted Ceilings And Private Ensuite. Grass Cutting And Snow Removal Are Provided. Shed Included**** EXTRAS **** Several Recent Upgrades Including Granite Countertops In Kitchen And 2 Bathrooms With Undermounted Sinks. Engineered Hardwood Flooring Throughout Main Level, Wall Mounted Heat Pumps On Each Level And 35000 Btu Napoleon Gas Fireplace. (id:24559)
MLS® Number | S5429499 |
Property Type | Single Family |
Community Name | Wasaga Beach |
Amenities Near By | Marina, Public Transit, Schools |
Community Features | School Bus |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Crawl Space |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Type | Heat Pump |
Stories Total | 3 |
Type | Row / Townhouse |
Visitor Parking |
Acreage | No |
Land Amenities | Marina, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.47 m | 3.78 m | 4.47 m x 3.78 m |
Second Level | Bedroom 3 | 2.69 m | 3.81 m | 2.69 m x 3.81 m |
Second Level | Bedroom 4 | 2.77 m | 2.36 m | 2.77 m x 2.36 m |
Third Level | Bedroom | 3.71 m | 4.89 m | 3.71 m x 4.89 m |
Main Level | Kitchen | 3.33 m | 3.07 m | 3.33 m x 3.07 m |
Main Level | Dining Room | 3.15 m | 4.29 m | 3.15 m x 4.29 m |
Main Level | Family Room | 3.63 m | 5.13 m | 3.63 m x 5.13 m |
https://www.realtor.ca/real-estate/23817693/9-wasaga-woods-circ-wasaga-beach-wasaga-beach